RESULTS - RÉSULTATS |
|||||||||
| TEAMS - ÉQIPES | PLAYED | WON | TIED | LOST | FOR | AGAINST | POINTS | ||
|
16 | 13 | 3 | 0 | 47 | 13 | 42 | ||
| Crusaders (White) | 16 | 10 | 3 | 3 | 52 | 25 | 33 | ||
| Ice Storm (Black) | 16 | 9 | 5 | 2 | 43 | 26 | 32 | ||
| Grasskickers (Green) | 16 | 6 | 5 | 5 | 33 | 31 | 23 | ||
| The Force (Blue & White) | 16 | 6 | 2 | 8 | 24 | 25 | 20 | ||
| Sequoia (Blue & Pink) | 16 | 4 | 4 | 8 | 26 | 31 | 16 | ||
| Titanium (Royal Blue) | 16 | 3 | 7 | 6 | 26 | 32 | 16 | ||
| Hot Tamales (Red) | 16 | 4 | 3 | 9 | 35 | 50 | 15 | ||
| Lunachicks (Purple) | 16 | 1 | 0 | 15 | 9 | 62 | 3 | ||
Playoff Schedule and finial scores 2011 |
||||||||||
| HOME | SCORE | VISITOR | SCORE | DATE | DAY | TIME | FIELD | |||
Playoffs Round #1 |
||||||||||
P1 |
Hot Tamales (Red) | 1 | Lunachicks (Purple) | 2 | Sept. 01 | Thursday | 21:00 | Alexander | ||
Playoffs Round #2 |
||||||||||
| P2 | Strikers (Orange) | 7 | Winner of P1 | 0 | Sept. 02 | Friday | 19:30 | Lake | ||
| P3 | Crusaders (White) | 5 | Titanium (Royal Blue) | 2 | Sept. 02 | Friday | 21:00 | Lake | ||
| P4 | Ice Storm (Black) | 3 | Sequoia (Blue & Pink) | 1 | Sept. 02 | Friday | 19:30 | Westminster | ||
| P5 | Grasskickers (Green) | 4 | The Force (Blue & White) | 1 | Sept. 02 | Friday | 21:00 | Westminster | ||
Playoffs Round #3 - SEMI FINALS |
||||||||||
| P6 | Winner of P2 | 2 | Winner of P5 | 1 | Sept. 04 | Sunday | 9:00 | Lake | ||
| P7 | Winner of P3 | 0 | Winner of P4 | 2 | Sept. 04 | Sunday | 10:30 | Lake | ||
Playoffs Round #4 - FINALS |
||||||||||
| Winner of P6 | 2 | Winner of P7 | 1 | Sept. 09 | Friday | 19:30 | Lake | |||