RS*= Re-scheduled games
| W | M# | HOME | G | VISITORS | G | DATE | DAY | TIME | FIELD |
| 1 | 1 | Strikers | 7 | Titanium | 1 | 06-03 | Thursday | 21:00 | Alexander |
| 2 | Grasskickers | 4 | Ice Storm | 3 | 06-04 | Friday | 19:30 | Lake | |
| 3 | Hot Tamales | 1 | Sequoia | 3 | 06-04 | Friday | 21:00 | Lake | |
| 4 | Titanium | - | Crusaders | - | 06-06 | Sunday | 17:30 | Dorion | |
| 2 | 5 | Strikers | 4 | Grasskickers | 2 | 06-10 | Thursday | 21:00 | Alexander |
| 6 | Hot Tamales | 3 | Crusaders | 4 | 06-11 | Friday | 19:30 | Lake | |
| 7 | Ice Storm | 2 | Sequoia | 0 | 06-11 | Friday | 21:00 | Lake | |
| 8 | Titanium | 0 | Hot Tamales | 2 | 06-13 | Sunday | 17:30 | Dorion | |
| 3 | 9 | Strikers | 2 | Sequoia | 2 | 06-17 | Thursday | 21:00 | Alexander |
| 10 | Grasskickers | 1 | Crusders | 5 | 06-18 | Friday | 19:30 | Lake | |
| 11 | Ice Storm | 3 | Titanium | 1 | 06-18 | Friday | 21:00 | Lake | |
| 4 | 12 | Strikers | - | Ice Storm | - | 06-24 | Thursday | 21:00 | Alexander |
| 13 | Sequoia | 4 | Crusaders | 2 | 06-25 | Friday | 19:30 | Lake | |
| 14 | Grasskickers | 0 | Hot Tamales | 2 | 06-25 | Friday | 21:00 | Lake | |
| 15 | Sequoia | 2 | Titanium | 0 | 06-27 | Sunday | 17:30 | Dorion | |
| 5 | 16 | Crusaders | 3 | Strikers | 1 | 07-01 | Thursday | 21:00 | Alexander |
| 17 | Ice Storm | 2 | Hot Tamales | 3 | 07-02 | Friday | 19:30 | Lake | |
| 18 | Sequoia | 3 | Grasskickers | 1 | 07-02 | Friday | 21:00 | Lake | |
| 19 | Crusaders | 2 | Ice Storm | 5 | 07-04 | Sunday | 10:30 | Terra Cotta | |
| 20 | Titanium | 2 | Grasskickers | 2 | 07-04 | Sunday | 17:30 | Dorion | |
| 6 | 21 | Hot Tamales | - | Strikers | - | 07-08 | Thursday | 21:00 | Alexander |
| 22 | Sequoia | 1 | Hot Tamales | 0 | 07-11 | Sunday | 9:00 | Lake | |
| 23 | Ice Storm | - | Grasskickers | - | 07-11 | Sunday | 10:30 | Lake | |
| 24 | Crusaders | 2 | Titanium | 1 | 07-11 | Sunday | 17:30 | Dorion | |
| 7 | 25 | Grasskickers | 2 | Strikers | 3 | 07-15 | Thursday | 21:00 | Alexander |
| 26 | Crusaders | 4 | Hot Tamales | 6 | 07-16 | Friday | 19:30 | Lake | |
| 27 | Sequoia | - | Ice Storm | - | 07-16 | Friday | 21:00 | Lake | |
| 28 | Titanium | 0 | Sequoia | 3 | 07-18 | Sunday | 17:30 | Dorion | |
| 8 | 29 | Sequoia | Strikers | 07-22 | Thursday | 21:00 | Alexander | ||
| 30 | Crusaders | Grasskickers | 07-23 | Friday | 19:30 | Lake | |||
| 31 | Titanium | Ice Storm | 07-23 | Friday | 21:00 | Lake | |||
| 32 | Hot Tamales | Titanium | 07-25 | Sunday | 9:00 | Lake | |||
| 33 | Ice Storm | Strikers | 07-25 | Sunday | 10:30 | Lake | |||
| 8 | RS* | Hot Tamales | Strikers | 07-29 | Thursday | 21:00 | Alexander | ||
| 34 | Crusaders | Sequoia | 08-01 | Sunday | 9:00 | Terra Cotta | |||
| 35 | Hot Tamales | Grasskickers | 08-01 | Sunday | 10:30 | Terra Cotta | |||
| 36 | Titanium | Strikers | 08-01 | Sunday | 17:30 | Dorion | |||
| 10 | 37 | Strikers | Crusaders | 08-05 | Thursday | 21:00 | Alexander | ||
| 38 | Hot Tamales | Ice Storm | 08-06 | Friday | 19:30 | Lake | |||
| RS* | Titanium | Crusaders | 08-08 | Sunday | 17:30 | Dorion | |||
| 39 | Grasskickers | Sequoia | 08-08 | Sunday | 21:00 | Lake | |||
| 11 | 40 | Strikers | Hot Tamales | 08-12 | Thursday | 21:00 | Alexander | ||
| 41 | Ice Storm | Crusaders | 08-13 | Friday | 19:30 | Lake | |||
| 42 | Grasskickers | Titanium | 08-13 | Friday | 21:00 | Lake | |||
| 12 | RS* | Strikers | Ice Storm | 08-19 | Thursday | 21:00 | Alexander |
• Download Outdoor Schedule in Excel Format
• Download Outdoor Schedule in PDF Format