At John Abbott Gym- FROM JANUARY 2011
| DATE | TIME | M# | HOME | GOALS | VISITORS | GOALS | Week |
| Saturday | 14:30 | 100 | Devils (Red) | Séquoias (Pink/Plue) | 12 | ||
| Jan. 7 | 15:30 | 101 | Steel (Steel Blue) | Grasskickers (Forest Green) | |||
| Sunday | 13:00 | 102 | Jaguars | Lions | |||
| Jan. 8 | 14:00 | 103 | Tigers | Panthers | |||
| 15:00 | 104 | Strikers (Orange/Blue) | Madcaps (White) | ||||
| 16:00 | 105 | Titanium (Royal Blue) | Ball Busters (White/Black) | ||||
| 17:00 | 106 | Grape of Wrath (Purple) | Bar Buddies (Red) | ||||
| 18:00 | 107 | Space Invaders (Yellow/Blue) | Revolution (Red) | ||||
| 19:00 | 108 | The Forces (Royal Blue) | Adrenaline (Black/White) | ||||
| Saturday | 14:30 | 109 | Ball Busters (White/Black) | Bar Buddies (Red) | 13 | ||
| Jan.14 | 15:30 | 110 | Devils (Red) | Revolution (Red) | |||
| Sunday | 13:00 | 111 | Panthers | Jaguars | |||
| Jan. 15 | 14:00 | 112 | Tigers | Lions | |||
| 15:00 | 113 | Steel (Steel Blue) | Space Invaders (Yellow/Blue) | ||||
| 16:00 | 114 | The Forces (Royal Blue) | Strikers (Orange/Blue) | ||||
| 17:00 | 115 | Séquoias (Pink/Plue) | Madcaps (White) | ||||
| 18:00 | 116 | Grape of Wrath (Purple) | Grasskickers (Forest Green) | ||||
| 19:00 | 117 | Adrenaline (Black/White) | Titanium (Royal Blue) | ||||
| Saturday | 14:30 | 118 | Madcaps (White) | Titanium (Royal Blue) | 14 | ||
| Jan. 21 | 15:30 | 119 | Bar Buddies (Red) | Adrenaline (Black/White) | |||
| Sunday | 13:00 | 120 | Lions | Jaguars | |||
| Jan. 22 | 14:00 | 121 | Panthers | Tigers | |||
| 15:00 | 122 | Séquoias (Pink/Plue) | Revolution (Red) | ||||
| 16:00 | 123 | Devils (Red) | Ball Busters (White/Black) | ||||
| 17:00 | 124 | Space Invaders (Yellow/Blue) | Grasskickers (Forest Green) | ||||
| 18:00 | 125 | The Forces (Royal Blue) | Steel (Steel Blue) | ||||
| 19:00 | 126 | Strikers (Orange/Blue) | Grape of Wrath (Purple) | ||||
| Saturday | 14:30 | 127 | Séquoias (Pink/Plue) | Titanium (Royal Blue) | 15 | ||
| Jan.28 | 15:30 | 128 | Space Invaders (Yellow/Blue) | Grape of Wrath (Purple) | |||
| Sunday | 13:00 | 129 | Tigers | Jaguars | |||
| Jan. 29 | 14:00 | 130 | Lions | Panthers | |||
| 15:00 | 131 | Madcaps (White) | The Forces (Royal Blue) | ||||
| 16:00 | 132 | Ball Busters (White/Black) | Revolution (Red) | ||||
| 17:00 | 133 | Steel (Steel Blue) | Bar Buddies (Red) | ||||
| 18:00 | 134 | Grasskickers (Forest Green) | Strikers (Orange/Blue) | ||||
| 19:00 | 135 | Devils (Red) | Adrenaline (Black/White) | ||||
| Saturday | 14:30 | 136 | Grasskickers (Forest Green) | The Forces (Royal Blue) | 16 | ||
| Feb. 4 | 15:30 | 137 | Madcaps (White) | Steel (Steel Blue) | |||
| Sunday | 13:00 | 138 | Tigers | Lions | |||
| Feb. 5 | 14:00 | 139 | Jaguars | Panthers | |||
| 15:00 | 140 | Titanium (Royal Blue) | Grape of Wrath (Purple) | ||||
| 16:00 | 141 | Séquoias (Pink/Plue) | Adrenaline (Black/White) | ||||
| 17:00 | 142 | Devils (Red) | Strikers (Orange/Blue) | ||||
| 18:00 | 143 | Ball Busters (White/Black) | Space Invaders (Yellow/Blue) | ||||
| 19:00 | 144 | Revolution (Red) | Bar Buddies (Red) | ||||
| Saturday | 14:30 | 145 | Bar Buddies (Red) | Strikers (Orange/Blue) | 17 | ||
| Feb. 11 | 15:30 | 146 | Adrenaline (Black/White) | Space Invaders (Yellow/Blue) | |||
| Sunday | 13:00 | 147 | Panthers | Tigers | |||
| Feb. 12 | 14:00 | 148 | Lions | Jaguars | |||
| 15:00 | 149 | Grape of Wrath (Purple) | Madcaps (White) | ||||
| 16:00 | 150 | Titanium (Royal Blue) | Revolution (Red) | ||||
| 17:00 | 151 | Grasskickers (Forest Green) | Séquoias (Pink/Plue) | ||||
| 18:00 | 152 | Steel (Steel Blue) | Ball Busters (White/Black) | ||||
| 19:00 | 153 | The Forces (Royal Blue) | Devils (Red) | ||||
| Saturday | 17:00 | 154 | Séquoias (Pink/Plue) | Devils (Red) | 18 | ||
| Feb. 18 | 18:00 | 155 | Grasskickers (Forest Green) | Steel (Steel Blue) | |||
| Sunday | 13:00 | 156 | Panthers | Lions | |||
| Feb. 19 | 14:00 | 157 | Tigers | Jaguars | |||
| 15:00 | 158 | Ball Busters (White/Black) | Titanium (Royal Blue) | ||||
| 16:00 | 159 | Revolution (Red) | Space Invaders (Yellow/Blue) | ||||
| 17:00 | 160 | Bar Buddies (Red) | Grape of Wrath (Purple) | ||||
| 18:00 | 161 | Adrenaline (Black/White) | The Forces (Royal Blue) | ||||
| 19:00 | 162 | Madcaps (White) | Strikers (Orange/Blue) | ||||
| Saturday | 14:30 | 163 | Grape of Wrath (Purple) | The Forces (Royal Blue) | 19 | ||
| Feb. 25 | 15:30 | 164 | Revolution (Red) | Strikers (Orange/Blue) | |||
| Sunday | 13:00 | 165 | Panthers | Jaguars | |||
| Feb. 26 | 14:00 | 166 | Tigers | Lions | |||
| 15:00 | 167 | Bar Buddies (Red) | Space Invaders (Yellow/Blue) | ||||
| 16:00 | 168 | Adrenaline (Black/White) | Madcaps (White) | ||||
| 17:00 | 169 | Grasskickers (Forest Green) | Titanium (Royal Blue) | ||||
| 18:00 | 170 | Devils (Red) | Steel (Steel Blue) | ||||
| 19:00 | 171 | Séquoias (Pink/Plue) | Ball Busters (White/Black) | ||||
| Saturday | 14:30 | 172 | Adrenaline (Black/White) | Revolution (Red) | 20 | ||
| Mar. 3 | 15:30 | 173 | Madcaps (White) | Devils (Red) | |||
| Sunday | 13:00 | 174 | Lions | Jaguars | |||
| Mar. 4 | 14:00 | 175 | Panthers | Tigers | |||
| 15:00 | 176 | Séquoias (Pink/Plue) | Strikers (Orange/Blue) | ||||
| 16:00 | 177 | Grasskickers (Forest Green) | Bar Buddies (Red) | ||||
| 17:00 | 178 | Grape of Wrath (Purple) | Ball Busters (White/Black) | ||||
| 18:00 | 179 | Space Invaders (Yellow/Blue) | The Forces (Royal Blue) | ||||
| 19:00 | 180 | Steel (Steel Blue) | Titanium (Royal Blue) | ||||
| Saturday | 14:30 | 181 | Space Invaders (Yellow/Blue) | Strikers (Orange/Blue) | 21 | ||
| Mar. 10 | 15:30 | 182 | Madcaps (White) | Ball Busters (White/Black) | |||
| Sunday | 13:00 | 183 | Tigers | Jaguars | |||
| Mar. 11 | 14:00 | 184 | Panthers | Lions | |||
| 15:00 | 185 | Adrenaline (Black/White) | Grasskickers (Forest Green) | ||||
| 16:00 | 186 | Steel (Steel Blue) | Grape of Wrath (Purple) | ||||
| 17:00 | 187 | Titanium (Royal Blue) | Devils (Red) | ||||
| 18:00 | 188 | Bar Buddies (Red) | Séquoias (Pink/Plue) | ||||
| 19:00 | 189 | Revolution (Red) | The Forces (Royal Blue) | ||||
| Saturday | 14:30 | 190 | Grasskickers (Forest Green) | Devils (Red) | 22 | ||
| Mar. 17 | 15:30 | 191 | The Forces (Royal Blue) | Bar Buddies (Red) | |||
| Sunday | 13:00 | 192 | Lions | Tigers | |||
| Mar. 18 | 14:00 | 193 | Panthers | Jaguars | |||
| 15:00 | 194 | Steel (Steel Blue) | Adrenaline (Black/White) | ||||
| 16:00 | 195 | Ball Busters (White/Black) | Strikers (Orange/Blue) | ||||
| 17:00 | 196 | Madcaps (White) | Revolution (Red) | ||||
| 18:00 | 197 | Séquoias (Pink/Plue) | Grape of Wrath (Purple) | ||||
| 19:00 | 198 | Titanium (Royal Blue) | Space Invaders (Yellow/Blue) | ||||
| Saturday | 14:30 | 199 | Steel (Steel Blue) | Séquoias (Pink/Plue) | 23 | ||
| Mar. 24 | 15:30 | 200 | Madcaps (White) | Space Invaders (Yellow/Blue) | |||
| Sunday | 13:00 | 201 | Panthers | Tigers | |||
| Mar. 25 | 14:00 | 202 | Lions | Jaguars | |||
| 15:00 | 203 | The Forces (Royal Blue) | Ball Busters (White/Black) | ||||
| 16:00 | 204 | Revolution (Red) | Grasskickers (Forest Green) | ||||
| 17:00 | 205 | Bar Buddies (Red) | Titanium (Royal Blue) | ||||
| 18:00 | 206 | Devils (Red) | Grape of Wrath (Purple) | ||||
| 19:00 | 207 | Adrenaline (Black/White) | Strikers (Orange/Blue) | ||||
| Saturday | 14:30 | 208 | Grape of Wrath (Purple) | 24 | |||
| Mar. 31 | 15:30 | 209 | Ball Busters (White/Black) | Adrenaline (Black/White) | |||
| Sunday | 13:00 | 210 | Panthers | Lions | |||
| Apr. 1 | 14:00 | 211 | Tigers | Jaguars | |||
| 15:00 | 212 | Grasskickers (Forest Green) | Madcaps (White) | ||||
| 16:00 | 213 | Titanium (Royal Blue) | The Forces (Royal Blue) | ||||
| 17:00 | 214 | Strikers (Orange/Blue) | Steel (Steel Blue) | ||||
| 18:00 | 215 | Devils (Red) | Bar Buddies (Red) | ||||
| 19:00 | 216 | Space Invaders (Yellow/Blue) | Séquoias (Pink/Plue) | ||||
| Saturday | 14:30 | 217 | Grape of Wrath (Purple) | Adrenaline (Black/White) | 25 | ||
| Apr. 14 | 15:30 | 218 | The Forces (Royal Blue) | Séquoias (Pink/Plue) | |||
| Sunday | 13:00 | 219 | Panthers | Jaguars | |||
| Apr. 15 | 14:00 | 220 | Tigers | Lions | |||
| 15:00 | 221 | Madcaps (White) | Bar Buddies (Red) | ||||
| 16:00 | 222 | Space Invaders (Yellow/Blue) | Devils (Red) | ||||
| 17:00 | 223 | Revolution (Red) | Steel (Steel Blue) | ||||
| 18:00 | 224 | Ball Busters (White/Black) | Grasskickers (Forest Green) | ||||
| 19:00 | 225 | Titanium (Royal Blue) | Strikers (Orange/Blue) | ||||
| Saturday | 14:30 | 226 | Space Invaders (Yellow/Blue) | Steel (Steel Blue) | 26 | ||
| Apr. 21 | 15:30 | 227 | Bar Buddies (Red) | Ball Busters (White/Black) | |||
| Sunday | 13:00 | 228 | Lions | Jaguars | |||
| Apr. 22 | 14:00 | 229 | Panthers | Tigers | |||
| 15:00 | 230 | Revolution (Red) | Devils (Red) | ||||
| 16:00 | 231 | Grasskickers (Forest Green) | Grape of Wrath (Purple) | ||||
| 17:00 | 232 | Madcaps (White) | Séquoias (Pink/Plue) | ||||
| 18:00 | 233 | Titanium (Royal Blue) | Adrenaline (Black/White) | ||||
| 19:00 | 234 | Strikers (Orange/Blue) | The Forces (Royal Blue) |
• Download Schedule in Excel Format
• Download Schedule in PDF Format